Torneo de la Amistad por Equipos 2007
Clasificación Final
1. TOPALOV (10 MP/20 Pts.)
Me. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Part. | % | Elo-Ø |
1 | DE LUCAS FEDERICO | ESP | 1 | 1 | 1 | 0 | 1 | + | 5 | 6 | 83,3 | 1200 |
2 | ALVAREZ VALERIANO | ESP | 1 | 1 | 1 | ½ | 0 | 1 | 4½ | 6 | 75,0 | 1200 |
3 | ANGELERI RODRIGO | ESP | 1 | 0 | 0 | 1 | ½ | 1 | 3½ | 6 | 58,3 | 1200 |
4 | DIAZ DE GREÑU JAVIER | ESP | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 66,7 | 1200 |
5 | FERNANDEZ IVAN | ESP | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 50,0 | 1200 |
2. ANAND (8 MP/17½ Pts.)
Me. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Part. | % | Elo-Ø |
1 | FERNANDEZ MIGUEL ANGEL | ESP | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 50,0 | 1200 |
2 | GARCIA JUAN CARLOS | ESP | ½ | 0 | 0 | 1 | 1 | 1 | 3½ | 6 | 58,3 | 1200 |
3 | HERAS JUANFER | ESP | 1 | 1 | ½ | 0 | ½ | 1 | 4 | 6 | 66,7 | 1200 |
4 | ESPAÑA EMILIO | ESP | ½ | 0 | ½ | 1 | 1 | 1 | 4 | 6 | 66,7 | 1200 |
5 | SANZ RAMON | ESP | ½ | 0 | 0 | 1 | 1 | ½ | 3 | 6 | 50,0 | 1200 |
4. KARPOV (4 MP/12 Pts.)
Me. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Part. | % | Elo-Ø |
1 | MINGUITO ALBERTO | ESP | 0 | ½ | 0 | 1 | 1 | 1 | 3½ | 6 | 58,3 | 1200 |
2 | VIVANCO JUAN PEDRO | ESP | 0 | 0 | 1 | ½ | ½ | 0 | 2 | 6 | 33,3 | 1200 |
3 | ROMERO SANDRA | ESP | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 6 | 16,7 | 1200 |
4 | GIL DIEGO | ESP | 1 | 1 | ½ | 0 | 1 | 0 | 3½ | 6 | 58,3 | 1200 |
5 | PEREZ VICTOR | ESP | 0 | 0 | 1 | 0 | ½ | ½ | 2 | 6 | 33,3 | 1200 |
3. VALLEJO (2 MP/10½ Pts.)
Me. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Part. | % | Elo-Ø |
1 | DELGADO JESUS | ESP | 0 | ½ | 0 | 0 | 0 | – | ½ | 6 | 8,3 | 1200 |
2 | AMO MIGUEL ANGEL | ESP | ½ | 1 | 0 | 0 | ½ | 0 | 2 | 6 | 33,3 | 1200 |
3 | MINGUITO DAVID | ESP | 0 | ½ | 1 | 1 | 1 | 0 | 3½ | 6 | 58,3 | 1200 |
4 | RAMIREZ ALBERTO | ESP | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 6 | 8,3 | 1200 |
5 | DIAZ DAVID | ESP | ½ | 1 | 1 | 0 | ½ | 1 | 4 | 6 | 66,7 | 1200 |