Campeonato Provincial por Equipos 2008
Clasificación Final
1. CD JUVENTUD A (8 MP/0 Res.)
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | Pts | Part. | % | Elo-Ø |
1 | DE LUCAS BELLO FEDERICO | 2162 | CTL | 1 | 0 | 1 | 2 | 3 | 66,7 | 1966 | ||
2 | SANZ RODRIGUEZ DAVID | 1921 | CTL | 1 | 1 | 1 | 3 | 3 | 100,0 | 1989 | ||
3 | DELGADO SANTAMARIA JESUS SALVA | 2085 | CTL | 1 | 1 | 1 | 3 | 3 | 100,0 | 1742 | ||
4 | GARCIA RODRIGUEZ JUAN CARLOS | 2006 | CTL | 1 | 1 | 2 | 2 | 100,0 | 1541 | |||
HERAS RUIZ JUAN FERNANDO | 1924 | CTL | 1 | 0 | 1 | 2 | 50,0 | 1578 | ||||
AUSIN MATILLA DANIEL | 1945 | CTL | 1 | 1 | 1 | 100,0 | 1400 | |||||
GETE RODRIGUEZ ISIDRO | 1928 | CTL | 1 | 0 | 1 | 2 | 50,0 | 1400 |
5. CD JUVENTUD B (6 MP/0 Res.)
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | Pts | Part. | % | Elo-Ø |
1 | DIEZ MARTINEZ MANUEL | 1648 | CTL | 1 | 1 | 2 | 2 | 100,0 | 2006 | |||
2 | ROMERO DIEZ SANDRA | 1668 | CTL | ½ | 0 | ½ | 2 | 25,0 | 1657 | |||
3 | DIAZ DE GRENU PUERTAS JAVIER | 0 | CTL | 1 | 1 | 1 | 100,0 | 1953 | ||||
4 | DIAZ BERNAL DAVID | 0 | CTL | 0 | 1 | 1 | 2 | 50,0 | 1728 | |||
PEREZ DIEZ VICTOR | 1549 | CTL | 1 | 1 | 2 | 2 | 100,0 | 1637 | ||||
ANGELERI RODRIGO | 0 | CTL | 1 | 1 | 1 | 100,0 | 1754 | |||||
PEREZ GONZALEZ BIGARI | 0 | CTL | 0 | 0 | 1 | 0,0 | 1400 | |||||
GIL SORRIGUETA DIEGO | 0 | CTL | ½ | ½ | 1 | 50,0 | 1400 | |||||
BALLORCA JUEZ HECTOR | 0 | CTL | 0 | 0 | 1 | 0,0 | 2085 | |||||
MARTINEZ RIBERA JAVIER | 0 | CTL | 0 | 0 | 1 | 0,0 | 2006 | |||||
FERNANDEZ GOMEZ PABLO | 0 | CTL | 0 | 0 | 1 | 0,0 | 1924 | |||||
ORTEGA DE LA CALLE ALBERTO | 0 | CTL | 0 | 0 | 1 | 0,0 | 1945 |
2. CD BURGOS 64 A (4 MP/0 Res.)
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | Pts | Part. | % | Elo-Ø |
1 | ESTEBAN ROMO FRANCISCO JAVIER | 2084 | CTL | 0 | 0 | 0 | 2 | 0,0 | 1852 | |||
2 | ALVAREZ PEDROSA VALERIANO | 1914 | CTL | 1 | 1 | 1 | 0 | 3 | 4 | 75,0 | 1929 | |
3 | CABRERA MERINO JUAN IGNACIO | 2081 | CTL | 1 | 0 | 1 | 2 | 50,0 | 1661 | |||
4 | PEREZ GOMEZ ANTONIO JOSE | 1953 | CTL | 1 | ½ | 0 | 0 | 1½ | 4 | 37,5 | 1749 | |
DELGADO ANTON JOSE IGNACIO | 0 | CTL | 1 | 0 | 1 | 2 | 3 | 66,7 | 1626 | |||
PEREZ MARCOS ROBERTO | 0 | CTL | 1 | 1 | 1 | 100,0 | 1682 |
3. CA TORRENEGRA (1 MP/1 Res.)
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | Pts | Part. | % | Elo-Ø |
1 | MINGUITO LLORENTE ALBERTO | 2056 | CTL | 1 | 1 | 1 | 1 | 4 | 4 | 100,0 | 1893 | |
2 | MARIA AMO MIGUEL ANGEL | 2016 | CTL | 0 | 0 | 1 | 1 | 3 | 33,3 | 1901 | ||
3 | MINGUITO LLORENTE DAVID | 1874 | CTL | 0 | 0 | 0 | 0 | 3 | 0,0 | 1678 | ||
4 | CASADO PINO ALBERTO | 1754 | CTL | 0 | ½ | ½ | 2 | 25,0 | 1677 | |||
ALONSO AZPIAZU ANGEL | 1682 | CTL | 0 | 0 | 0 | 2 | 0,0 | 1703 | ||||
LOPEZ MONTES ALVARO | 0 | CTL | ½ | 0 | ½ | 2 | 25,0 | 1578 |
4. CD BURGOS 64 B (1 MP/1 Res.)
Me. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | Pts | Part. | % | Elo-Ø |
1 | ANDRES ZAMORANO CAYO | 1927 | CTL | 0 | 0 | 0 | 0 | 3 | 0,0 | 1955 | ||
2 | ORTIZ ALVARO FELIX | 1869 | CTL | 0 | 0 | 0 | 0 | 3 | 0,0 | 1950 | ||
3 | SANZ GARCIA RAMON | 0 | CTL | 0 | ½ | 1 | 1½ | 3 | 50,0 | 1874 | ||
4 | MARTIN SANTAMARIA JUAN CARLOS | 1756 | CTL | 0 | 1 | 1 | 2 | 3 | 66,7 | 1759 | ||
ESPANA REGUERO EMILIO | 0 | CTL | 0 | 0 | 0 | 2 | 0,0 | 1664 | ||||
ALVAREZ PEREZ FEDERICO | 0 | CTL | 0 | 1 | 1 | 2 | 50,0 | 1400 |